

Cintel Financial Federal Credit Union
FEE SCHEDULE
Effective June 1, 2012
Transaction Account Fees
| NSF Fee | $27.00 |
| Returned Item Fee | $25.00 |
| Return Item Uncollected Funds Fee | $15.00 |
| Stop Payment Fee | $25.00 per request |
| Check Printing Fee | Varies upon style |
| Copy of draft Fee | $3.00 per item |
Other Service Fees
(applicable to all accounts)
| Account Reconciliation fee | $10.00 per hour |
| Statement Copy fee | $3.00 per page |
| Deposited Item Return fee | $25.00 per item |
| Wire Transfer(outgoing) fee | $25.00 per transfer |
| Money Order fee | $1.50 per item |
| Cashiers check fee | $5.00 per check |
| Negative Account fee |
$4.00 per day |
| Tax levies and garnishments | $25.00 |
| Dormant Account fee (starts at 2 years dormant) |
$10.00 per month |
Electronic Funds Transfer Fees
| Eight (8) ATM withdrawals per month without charge. | |
| After 8 | $1.00 per transaction |
| ATM Overdraft fee | $15.00 |
| ATM Card Re-issue fee | $10.00 per card |
| Negative Account Balance fee | $25.00 |
| Inactive Bill Payment account fee | $4.00 |
Loan Fees
| Loan Application fee | $25.00 |
| Late Payment fee | $30.00 |
| Visa Cash Advance fee | $5.00 |
| Visa Late Payment fee | $30.00 |
*The rates and fees appearing in this Schedule are accurate and effective for accounts as of the Effective Date indicated above. If you have any questions or require current rate and fee information on your accounts, please call the credit union.













